1. Applications of Fire Resistant Fabric Conveyor Belt with Low Price
Fire resistant conveyor belt (flame resistant conveyor best) is suitable for transporting non-corrosive, not sharp, lump, granular, powdery materials in flammable and explosive environment on the ground. It applies to power plant, coal mine, chemical industries, coal washing/coal cleaning plants, fertilizer plants.
2. Specification
Fabric Type | Fabric Structure | Fabric Specs | Fabric ply No. | Belt width (mm) | Length (m) | Cover Thickness (mm) | ||
Warp | Weft | Top | Bottom | |||||
Polyester (EP) | Polyester (E) | Polyamide (P) | EP100 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 |
EP125 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP150 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP200 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP250 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP300 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP400 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP500 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 |
3. Physical Properties of Rubber Cover (before ageing) of Buy Discount Conveyor Belt
Grade | Tensile Strength/Mpa ≥ | Breaking Elongation/% ≥ | Abrasion Loss/mm3 ≤ |
D | 17 | 450 | 175 |
L | 14 | 400 | 200 |
Note:Grade D-used for transporting highly abrasive materials.Grade L-used for transporting medium-abrasion materials. |
After-ageing properties of rubber cover(70℃, 7days):
Tensile strength and breaking elongation are both not lower than 75% of before-ageing values.
4. Ply adhesion of High Quality Conveyor Belt Factory
Item | Ply to ply | Rubber cover to ply | |
Rubber cover thickness ≤1.5mm | Rubber cover thickness >1.5mm | ||
All samples average value/ (N/mm) ≥ | 4.5 | 3.2 | 3.5 |
All samples min peak value/ (N/mm) ≥ | 3.9 | 2.4 | 2.9 |
Note: All samples max peak value is not more than 20N/mm. |
5. Full-thickness Tensile Properties of Fire Resistant Fabric Fashion Conveyor Belt
a、Longitudinal tensile strength, not less than the below table. (N/mm)
Nominal belt type | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
b. Full thickness, longitudinal elongation at reference force, not more than 4%。
c. Straightness not more than 25mm
6. Safety property of Fire Resistant Fabric Durable Conveyor Belt
Item | Fire resistant grade | ||
K1 | K2 | K3 | |
Duration of flame | Total value of flame duration of 3 samples with covers plus 3 samples without covers, not more than 45s. Any single value with covers not more than 15s, any single value without covers not more than 20s. | Total value of flame duration of 6 samples with covers, not more than 45s, any single value not more than 15s. | Average value of flame duration of 3 samples with covers, not more than 60s. |
Static conductive properties | ≤ 3×108Ω | ||
Reappearance of flame | not allowed in any sample |
7. Technological Flow of Hot Sale Fire Resistant Fabric Conveyor Belt
8. Safety property test of Fire Resistant Fabric Conveyor Belt